TA :: USArray Transportable Array Stations

[1] active sites. [2269] decommissioned sites.

Show information about this page

The table below shows some parameters for instrumentation related to the TA project.

Click the 'Hide information about this page' link above to hide this information.

ACTIVE STATIONS
IDVNETLocationStart DeploymentData LatencyLast Day Performace
TA_M65A_US-TABusby, Falmouth, MA, USA 4/04/12 (095) 01:43:08 UTC821 days2022-01-16 : 100%
DECOMMISSIONED STATIONS
IDVNETLocationStart DeploymentEnd Deployment
AK_A19K_US-TAWainwright, AK, USA 9/22/20 (266) 19:01:05 UTC 4/30/21 (120) 23:58:52 UTC
AK_A21K_US-TABarrow, AK, USA 3/02/20 (062) 22:28:30 UTC 4/30/21 (120) 23:59:02 UTC
AK_A22K_US-TASinclair Lake, AK, USA 9/22/20 (266) 19:02:31 UTC 4/30/21 (120) 23:58:54 UTC
AK_ANM_US-TAAnvil Mountain, AK, USA 2/19/15 (050) 17:45:36 UTC 4/30/21 (120) 23:59:03 UTC
AK_B18K_US-TAKokolik River, AK, USA 9/22/20 (266) 19:03:55 UTC 4/30/21 (120) 23:53:52 UTC
AK_B20K_US-TAMeade River, AK, USA 9/22/20 (266) 16:40:32 UTC 4/30/21 (120) 23:58:55 UTC
AK_B22K_US-TATeshekpuk Lake, AK, USA 9/22/20 (266) 18:05:14 UTC 4/30/21 (120) 23:58:46 UTC
AK_BGLC_US-TABering Glacier BLM Camp, AK, USA 2/19/15 (050) 17:46:16 UTC 4/30/21 (120) 23:59:05 UTC
AK_BMR_US-TABremner River, AK, USA 2/19/15 (050) 17:44:36 UTC 4/30/21 (120) 23:59:09 UTC
AK_BPAW_US-TABear Paw Mountain, AK, USA 2/19/15 (050) 17:46:36 UTC 4/30/21 (120) 23:59:18 UTC
AK_BRSE_US-TABradley Lake South, AK, USA 2/19/15 (050) 17:46:56 UTC11/28/20 (333) 16:27:51 UTC
AK_C16K_US-TALisburne Hills, AK, USA 9/22/20 (266) 19:09:56 UTC 4/30/21 (120) 23:58:41 UTC
AK_C18K_US-TAUtukok River, AK, USA 9/22/20 (266) 19:11:39 UTC 4/30/21 (120) 23:58:44 UTC
AK_C19K_US-TALookout Ridge, AK, USA 9/22/20 (266) 19:12:42 UTC 4/30/21 (120) 23:58:40 UTC
AK_C21K_US-TAKnifeblade Ridge, AK, USA 9/22/20 (266) 19:13:50 UTC 4/30/21 (120) 23:58:49 UTC
AK_C23K_US-TAItkillik River, AK, USA 9/22/20 (266) 19:14:51 UTC 4/30/21 (120) 23:58:53 UTC
AK_C26K_US-TACamden Bay, AK, USA 9/22/20 (266) 19:15:44 UTC 4/30/21 (120) 23:58:48 UTC
AK_C27K_US-TAJago River, AK, USA 9/22/20 (266) 19:16:31 UTC 4/30/21 (120) 23:58:55 UTC
AK_CAPN_US-TACaptain Cook Nikiski, AK, USA 6/10/14 (161) 19:00:00 UTC 4/30/21 (120) 23:58:40 UTC
AK_CAST_US-TACastle Rocks, AK, USA 2/19/15 (050) 17:47:42 UTC 4/30/21 (120) 23:58:56 UTC
AK_CHI_US-TAChirikof Island, AK, USA 2/19/15 (050) 17:47:45 UTC 4/30/21 (120) 23:59:05 UTC
AK_CHN_US-TAChernabura Island, AK, USA 2/19/15 (050) 17:45:44 UTC 4/30/21 (120) 23:59:17 UTC
AK_CHUM_US-TALake Minchumina, AK, USA 2/19/15 (050) 17:47:46 UTC 4/30/21 (120) 23:58:43 UTC
AK_COLD_US-TAColdfoot, AK, USA 6/17/14 (168) 00:00:00 UTC 4/30/21 (120) 22:13:22 UTC
AK_CRQ_US-TACirque, AK, USA 2/19/15 (050) 17:47:46 UTC 4/30/21 (120) 23:59:09 UTC
AK_CTG_US-TAChitna Glacier, AK, USA 2/19/15 (050) 17:47:46 UTC 5/05/20 (126) 16:21:36 UTC
AK_CUT_US-TAChulitna, AK, USA 5/16/14 (136) 15:00:00 UTC 4/30/21 (120) 23:58:57 UTC
AK_D17K_US-TANoatak River, AK, USA11/04/20 (309) 23:26:00 UTC 4/30/21 (120) 23:59:02 UTC
AK_D20K_US-TAEtivluk River, AK, USA 9/22/20 (266) 19:01:57 UTC 4/30/21 (120) 20:33:11 UTC
AK_D22K_US-TAAyikyak River, AK, USA 9/22/20 (266) 19:20:41 UTC 4/30/21 (120) 23:58:44 UTC
AK_D24K_US-TAHappy Valley, AK, USA10/01/20 (275) 19:48:49 UTC 4/30/21 (120) 21:16:24 UTC
AK_D25K_US-TAKavik River, AK, USA 9/22/20 (266) 19:22:19 UTC 4/30/21 (120) 23:58:48 UTC
AK_DHY_US-TADenali Highway, AK, USA 2/19/15 (050) 17:48:29 UTC 4/30/21 (120) 23:59:01 UTC
AK_E18K_US-TATukpahlearik Creek, AK, USA 9/22/20 (266) 03:28:47 UTC 4/30/21 (120) 21:15:25 UTC
AK_E19K_US-TARedstone River, AK, USA 9/22/20 (266) 19:24:00 UTC 4/30/21 (120) 17:16:15 UTC
AK_E21K_US-TAKillik River, AK, USA 9/22/20 (266) 17:25:53 UTC 4/30/21 (120) 23:58:56 UTC
AK_E22K_US-TAAnaktuvuk Pass, AK, USA11/04/20 (309) 23:26:00 UTC11/04/20 (309) 23:26:00 UTC
AK_E24K_US-TAYour Creek, AK, USA 9/22/20 (266) 19:27:26 UTC 4/30/21 (120) 23:58:50 UTC
AK_E25K_US-TAArctic Village, AK, USA 9/29/20 (273) 20:07:00 UTC10/19/20 (293) 18:23:18 UTC
AK_E27K_US-TAColeen River, AK, USA 9/22/20 (266) 19:28:34 UTC 4/30/21 (120) 23:58:49 UTC
AK_EYAK_US-TACordova Ski Area, AK, USA 2/19/15 (050) 17:48:28 UTC 4/30/21 (120) 23:59:14 UTC
AK_F15K_US-TANorth Star Ditch, AK, USA 9/22/20 (266) 19:30:02 UTC 4/30/21 (120) 23:58:55 UTC
AK_F18K_US-TASelawik, AK, USA11/04/20 (309) 23:26:00 UTC 4/30/21 (120) 23:59:02 UTC
AK_F20K_US-TAAvaraart Lake, AK, USA 9/22/20 (266) 19:30:58 UTC 4/30/21 (120) 23:58:56 UTC
AK_F21K_US-TAAlatna River, AK, USA 9/22/20 (266) 19:32:01 UTC 4/30/21 (120) 23:58:55 UTC
AK_FALS_US-TAFalse Pass, AK, USA 2/19/15 (050) 17:48:29 UTC 7/01/20 (183) 08:14:16 UTC
AK_G17K_US-TAKiwalik Mountain, AK, USA 9/22/20 (266) 19:32:43 UTC 4/30/21 (120) 23:58:41 UTC
AK_G19K_US-TAPurcell Mountains, AK, USA 9/22/20 (266) 19:35:03 UTC 4/30/21 (120) 23:58:51 UTC
AK_G23K_US-TABananza Creek, AK, USA 9/22/20 (266) 19:35:34 UTC 4/30/21 (120) 23:58:44 UTC
AK_G24K_US-TAHadweenzic River, AK, USA 9/22/20 (266) 19:36:43 UTC 4/30/21 (120) 23:58:51 UTC
AK_G27K_US-TADoyon Strip, AK, USA 9/22/20 (266) 19:37:08 UTC 4/30/21 (120) 23:58:56 UTC
AK_GAMB_US-TAGambell, AK, USA 2/19/15 (050) 17:48:27 UTC 4/26/21 (116) 20:02:53 UTC
AK_GCSA_US-TAGalena City School, AK, USA 7/29/15 (210) 06:12:59 UTC 4/30/21 (120) 23:58:49 UTC
AK_GLI_US-TAGlacier Island, AK, USA 2/19/15 (050) 17:49:25 UTC 4/30/21 (120) 23:59:09 UTC
AK_H16K_US-TAElim, AK, USA 9/29/20 (273) 20:11:49 UTC 4/30/21 (120) 23:58:47 UTC
AK_H17K_US-TAGranite Mountain, AK, USA 9/22/20 (266) 19:39:31 UTC 4/30/21 (120) 23:58:53 UTC
AK_H20K_US-TAAnotleneega Mountain, AK, USA 9/22/20 (266) 19:39:59 UTC 4/30/21 (120) 23:58:45 UTC
AK_H21K_US-TAMelozitna River, AK, USA10/14/19 (287) 20:58:00 UTC 4/30/21 (120) 23:58:51 UTC
AK_H22K_US-TAIshtalitna Creek, AK, USA10/14/19 (287) 20:06:00 UTC 4/30/21 (120) 23:58:48 UTC
AK_H23K_US-TAYukon River, AK, USA 9/24/19 (267) 12:34:00 UTC 4/30/21 (120) 21:34:40 UTC
AK_H24K_US-TANoodor Dome, AK, USA10/16/19 (289) 13:05:00 UTC11/04/20 (309) 22:39:56 UTC
AK_HARP_US-TAHAARP, Gakona, AK, USA 4/02/20 (093) 20:00:00 UTC 1/05/21 (005) 23:59:59 UTC
AK_HDA_US-TAHarding Lake, AK, USA10/30/14 (303) 17:40:36 UTC 4/30/21 (120) 23:58:53 UTC
AK_HOM_US-TAHomer Trailer, AK, USA 8/21/14 (233) 23:03:48 UTC 4/30/21 (120) 23:58:44 UTC
AK_I21K_US-TATanana, AK, USA12/05/19 (339) 03:00:00 UTC11/04/20 (309) 22:46:32 UTC
AK_I23K_US-TAMinto, Yukon-Koyukuk, AK, USA 9/24/19 (267) 16:00:00 UTC 4/30/21 (120) 23:58:44 UTC
AK_I26K_US-TACoal Creek Mining Camp, AK, USA 9/24/19 (267) 13:23:00 UTC 4/30/21 (120) 17:36:03 UTC
AK_I27K_US-TAKandik River, AK, USA10/14/19 (287) 20:53:00 UTC 4/30/21 (120) 23:58:45 UTC
AK_J17K_US-TAVABM Dome, AK, USA10/14/19 (287) 20:50:00 UTC 4/30/21 (120) 23:58:49 UTC
AK_J19K_US-TAPoorman, AK, USA10/14/19 (287) 21:02:00 UTC 4/30/21 (120) 23:58:41 UTC
AK_J20K_US-TANowitna River, AK, USA10/14/19 (287) 20:54:00 UTC 4/30/21 (120) 23:58:51 UTC
AK_J25K_US-TASalcha River, AK, USA10/14/19 (287) 20:59:00 UTC 4/30/21 (120) 23:59:00 UTC
AK_J26L_US-TAJoseph Creek, AK, USA10/14/19 (287) 20:53:00 UTC 4/30/21 (120) 23:58:56 UTC
AK_K13K_US-TAKusilvak Mountain, AK, USA 9/22/20 (266) 19:41:20 UTC 4/30/21 (120) 22:49:00 UTC
AK_K15K_US-TAWolf Creek Mountain, AK, USA 9/22/20 (266) 19:41:48 UTC12/03/20 (338) 04:30:06 UTC
AK_K20K_US-TATelida, AK, USA10/22/19 (295) 17:21:00 UTC 4/30/21 (120) 23:58:48 UTC
AK_K24K_US-TADonnelly Dome, AK, USA10/22/19 (295) 17:40:00 UTC 4/30/21 (120) 23:59:02 UTC
AK_K27K_US-TAChicken, AK, USA12/19/19 (353) 09:30:27 UTC 4/30/21 (120) 17:53:08 UTC
AK_KAI_US-TAKayak Island, AK, USA 2/19/15 (050) 17:49:26 UTC 4/30/21 (120) 23:59:16 UTC
AK_KLU_US-TAKlutina Pass, AK, USA 2/19/15 (050) 17:49:26 UTC 4/30/21 (120) 23:59:21 UTC
AK_KNK_US-TAKnik Glacier, AK, USA 2/19/15 (050) 17:49:26 UTC 4/30/21 (120) 23:58:46 UTC
AK_L14K_US-TAKuka Creek, AK, USA 9/22/20 (266) 19:42:57 UTC 4/30/21 (120) 23:58:45 UTC
AK_L16K_US-TAOwhat River, AK, USA11/04/20 (309) 23:26:00 UTC 4/30/21 (120) 23:43:46 UTC
AK_L17K_US-TADonlin, AK, USA 5/12/20 (133) 16:24:10 UTC 4/30/21 (120) 23:58:45 UTC
AK_L18K_US-TAGranite Mountain, AK, USA10/14/19 (287) 20:39:00 UTC 4/30/21 (120) 23:58:49 UTC
AK_L19K_US-TAWhite Mountain, AK, USA10/14/19 (287) 20:55:00 UTC 4/30/21 (120) 23:58:56 UTC
AK_L20K_US-TAFarewell, AK, USA10/21/19 (294) 23:59:00 UTC 4/30/21 (120) 23:58:52 UTC
AK_L22K_US-TAPetersville, AK, USA11/20/19 (324) 16:24:00 UTC 4/30/21 (120) 14:57:52 UTC
AK_L26K_US-TALog Cabin Wilderness Lodge, Tok, AK, USA10/14/19 (287) 21:04:00 UTC11/29/20 (334) 08:52:32 UTC
AK_M11K_US-TAMekoryuk, AK, USA11/04/20 (309) 23:26:00 UTC 4/30/21 (120) 23:59:02 UTC
AK_M14K_US-TABethel, AK, USA11/04/20 (309) 23:26:00 UTC 4/30/21 (120) 23:59:02 UTC
AK_M16K_US-TATimber Creek, AK, USA 9/22/20 (266) 19:43:20 UTC 4/30/21 (120) 23:58:50 UTC
AK_M19K_US-TABig River Lodge, Big River, AK, USA 9/24/19 (267) 16:00:00 UTC 4/30/21 (120) 21:50:16 UTC
AK_M20K_US-TAStyx River, AK, USA10/21/19 (294) 19:38:00 UTC 4/30/21 (120) 21:18:23 UTC
AK_M23K_US-TAGlacier View, AK, USA 4/17/20 (108) 07:15:48 UTC 4/30/21 (120) 23:59:02 UTC
AK_M26K_US-TANabesna, AK, USA10/14/19 (287) 20:46:00 UTC 4/30/21 (120) 23:58:55 UTC
AK_M27K_US-TAEdge Creek, AK, USA10/14/19 (287) 20:59:00 UTC 4/30/21 (120) 23:58:56 UTC
AK_MCAR_US-TAMcCarthy VSAT, AK, USA 2/19/15 (050) 17:49:26 UTC 4/30/21 (120) 23:58:57 UTC
AK_MCK_US-TAMcKinley Park, AK, USA10/02/14 (275) 17:22:05 UTC 4/30/21 (120) 23:58:57 UTC
AK_MESA_US-TAMesa, AK, USA 2/19/15 (050) 17:49:26 UTC 4/09/21 (099) 21:21:24 UTC
AK_MLY_US-TAManley Hot Springs, AK, USA10/02/14 (275) 17:22:17 UTC 4/30/21 (120) 23:58:49 UTC
AK_N15K_US-TAKwethluk River, AK, USA 9/22/20 (266) 19:44:38 UTC 4/30/21 (120) 23:58:43 UTC
AK_N18K_US-TAKilae Creek, AK, USA10/14/19 (287) 20:59:00 UTC 4/30/21 (120) 23:58:45 UTC
AK_N19K_US-TABonanza Creek NPS repeater, AK, USA10/14/19 (287) 21:41:00 UTC 4/30/21 (120) 23:58:42 UTC
AK_NEA_US-TA- 6/13/14 (164) 20:15:00 UTC 6/15/14 (166) 23:59:59 UTC
AK_NEA2_US-TANenana, AK, USA 6/16/14 (167) 00:00:00 UTC 4/30/21 (120) 23:58:42 UTC
AK_NIKH_US-TANikolski High Hill, AK, USA 2/19/15 (050) 17:49:26 UTC 3/09/21 (068) 04:28:43 UTC
AK_O14K_US-TATigyukauivet Mountain, AK, USA 9/22/20 (266) 19:45:48 UTC 4/30/21 (120) 23:58:45 UTC
AK_O18K_US-TAKoktuh Hills, AK, USA 9/24/19 (267) 16:00:00 UTC 4/30/21 (120) 23:59:02 UTC
AK_O19K_US-TAPort Alsworth, AK, USA11/20/19 (324) 16:24:00 UTC 4/30/21 (120) 23:59:02 UTC
AK_O20K_US-TASlope Mountain, AK, USA12/20/19 (354) 22:36:59 UTC 4/30/21 (120) 23:59:02 UTC
AK_P08K_US-TASaint George Island, AK, USA11/20/19 (324) 16:24:00 UTC 4/30/21 (120) 23:59:02 UTC
AK_P16K_US-TANushagak River, AK, USA12/05/19 (339) 03:00:00 UTC 4/30/21 (120) 23:59:02 UTC
AK_P17K_US-TAKvichak River, AK, USA12/05/19 (339) 03:00:00 UTC 4/30/21 (120) 23:59:02 UTC
AK_P23K_US-TAMontague Island, AK, USA 9/24/19 (267) 13:38:00 UTC 4/30/21 (120) 23:59:02 UTC
AK_PAX_US-TAPaxson, AK, USA 2/19/15 (050) 17:49:26 UTC 4/30/21 (120) 23:58:45 UTC
AK_PIN_US-TAPinnacle, AK, USA 2/19/15 (050) 17:50:06 UTC 4/30/21 (120) 23:59:04 UTC
AK_PNL_US-TAPeninsula, AK, USA10/25/15 (298) 05:27:00 UTC 4/30/21 (120) 23:59:06 UTC
AK_POKR_US-TAPoker Flat Research Range, AK, USA 2/21/20 (052) 19:46:00 UTC 4/30/21 (120) 23:59:02 UTC
AK_PPD_US-TAPorcupine Dome, AK, USA 2/19/15 (050) 17:50:06 UTC 4/30/21 (120) 23:58:57 UTC
AK_PPLA_US-TAPurkeypile, AK, USA 2/19/15 (050) 17:50:06 UTC 4/30/21 (120) 23:59:03 UTC
AK_PWL_US-TAPort Wells, AK, USA10/25/15 (298) 05:26:30 UTC 4/30/21 (120) 23:59:21 UTC
AK_Q19K_US-TACape Douglas, AK, USA11/20/19 (324) 16:24:00 UTC 4/30/21 (120) 23:59:02 UTC
AK_Q23K_US-TAMiddleton Island, AK, USA 9/24/19 (267) 18:45:08 UTC 4/30/21 (120) 23:58:48 UTC
AK_R16K_US-TAPilot Point, AK, USA12/05/19 (339) 03:00:00 UTC 4/30/21 (120) 23:59:02 UTC
AK_R18K_US-TAKarluk, AK, USA10/21/19 (294) 20:48:00 UTC 1/23/20 (023) 17:29:46 UTC
AK_R32K_US-TAEaglecrest, AK, USA12/16/19 (350) 18:00:00 UTC 4/30/21 (120) 23:59:02 UTC
AK_RC01_US-TARabbit Creek, AK, USA 9/03/14 (246) 22:32:40 UTC 4/30/21 (120) 23:58:57 UTC
AK_RDOG_US-TARed Dog Mine, AK, USA 2/19/15 (050) 17:50:06 UTC 4/30/21 (120) 23:59:10 UTC
AK_RIDG_US-TAIndependent Ridge, AK, USA 2/19/15 (050) 17:50:06 UTC 4/30/21 (120) 23:58:57 UTC
AK_S15K_US-TAChignik Lagoon, AK, USA 2/12/20 (043) 21:27:46 UTC 4/30/21 (120) 23:58:57 UTC
AK_S19K_US-TAOld Harbor, AK, USA 2/17/20 (048) 21:50:25 UTC 4/30/21 (120) 23:58:57 UTC
AK_S31K_US-TAPelican, AK, USA10/21/19 (294) 23:59:00 UTC 4/30/21 (120) 23:58:52 UTC
AK_S32K_US-TAKillisnoo, AK, USA 9/24/19 (267) 15:40:00 UTC 4/30/21 (120) 23:59:02 UTC
AK_SAW_US-TASawmill, AK, USA 2/19/15 (050) 17:50:06 UTC 4/30/21 (120) 23:58:57 UTC
AK_SCM_US-TASheep Mountain, AK, USA10/25/15 (298) 05:27:00 UTC 4/30/21 (120) 23:59:19 UTC
AK_SCRK_US-TASand Creek, AK, USA 7/29/14 (210) 16:00:50 UTC 4/30/21 (120) 23:58:51 UTC
AK_SII_US-TASitkinak Island Coast Guard, AK, USA 2/19/15 (050) 17:50:06 UTC 4/30/21 (120) 23:59:04 UTC
AK_SKN_US-TASkwentna, AK, USA 2/19/15 (050) 17:50:09 UTC 4/30/21 (120) 23:58:41 UTC
AK_SPIA_US-TASt Paul Island, AK, USA 2/19/15 (050) 17:50:12 UTC 4/30/21 (120) 23:58:57 UTC
AK_SSN_US-TASusitna, AK, USA 2/19/15 (050) 17:50:12 UTC 4/30/21 (120) 23:58:38 UTC
AK_SWD_US-TASeward, AK, USA 2/19/15 (050) 17:50:12 UTC12/02/20 (337) 20:40:38 UTC
AK_TNA_US-TATin City, AK, USA10/12/14 (285) 21:06:15 UTC 4/30/21 (120) 23:58:50 UTC
AK_TOLK_US-TAToolik Lake Research Station, AK, USA 2/15/20 (046) 01:03:25 UTC 4/30/21 (120) 23:59:02 UTC
AK_TRF_US-TAThorofare Mountian, AK, USA 2/19/15 (050) 17:50:12 UTC 4/30/21 (120) 23:58:45 UTC
AK_U33K_US-TAWhale Pass, AK, USA10/21/19 (294) 23:59:00 UTC 4/30/21 (120) 23:58:54 UTC
AK_UNV_US-TAUnalaska Valley, AK, USA 2/19/15 (050) 17:50:48 UTC 4/30/21 (120) 23:58:58 UTC
AK_V35K_US-TAKetchikan, AK, USA10/21/19 (294) 23:59:59 UTC 4/30/21 (120) 23:59:02 UTC
AK_WAT1_US-TASusitna Watana 1, AK, USA 6/25/15 (176) 21:23:20 UTC 4/30/21 (120) 23:59:17 UTC
AK_WAT2_US-TASusitna Watana 2, AK, USA 2/19/15 (050) 17:50:49 UTC 6/17/15 (168) 23:59:59 UTC
AK_WAT6_US-TASusitna Watana 6, AK, USA 2/19/15 (050) 17:50:49 UTC 4/30/21 (120) 23:58:50 UTC
AT_CHGN_US-TAChignik, Alaska 2/19/15 (050) 18:31:48 UTC 4/30/21 (120) 23:59:17 UTC
AT_CRAG_US-TACraig, Alaska 2/19/15 (050) 18:30:49 UTC 4/30/21 (120) 23:59:13 UTC
AT_OHAK_US-TAOld Harbor, Alaska 2/19/15 (050) 18:30:49 UTC 4/30/21 (120) 23:59:16 UTC
AT_PMR_US-TAPalmer, Alaska 2/19/15 (050) 18:31:43 UTC 4/30/21 (120) 23:59:18 UTC
AT_SDPT_US-TASand Point, Alaska 2/19/15 (050) 18:31:45 UTC 4/30/21 (120) 23:59:16 UTC
AT_SIT_US-TASitka, Alaska 2/19/15 (050) 18:24:54 UTC 4/30/21 (120) 23:59:17 UTC
AT_SKAG_US-TASkagway, Alaska 2/19/15 (050) 18:24:54 UTC 4/30/21 (120) 23:59:15 UTC
AT_TTA_US-TATatalina, Alaska 2/19/15 (050) 18:30:58 UTC 6/03/19 (154) 22:07:22 UTC
AV_BLHA_US-TABlack Hill, Pavlof Volcano, Alaska 9/02/15 (245) 20:30:00 UTC 8/07/18 (219) 23:59:59 UTC
AV_CDD_US-TACape Douglas, Fourpeaked, Alaska 2/19/15 (050) 18:28:15 UTC 8/21/17 (233) 18:46:08 UTC
AV_CNTC_US-TAContact Creek, Katmai, Alaska 2/19/15 (050) 18:33:33 UTC 2/19/15 (050) 18:33:34 UTC
AV_KAHC_US-TAKatmai Hardscrabble Creek, Alaska 2/19/15 (050) 18:33:41 UTC 8/14/19 (226) 23:59:59 UTC
AV_N20K_US-TAMount Spurr, AK, USA 4/29/20 (120) 15:52:51 UTC 4/30/21 (120) 23:59:59 UTC
AV_N25K_US-TAChitina, Valdez-Cordova, AK, USA 5/01/20 (122) 13:05:57 UTC 4/30/21 (120) 23:59:59 UTC
AV_OPT_US-TAOil Point, Regional Station, Alaska 2/19/15 (050) 18:33:13 UTC11/09/19 (313) 22:01:04 UTC
AV_P18K_US-TABig Mountain, AK, USA 4/27/20 (118) 21:06:53 UTC 4/30/21 (120) 23:59:59 UTC
AV_P19K_US-TAOil Pt, AK, USA 4/30/20 (121) 16:52:30 UTC 4/30/21 (120) 23:59:59 UTC
AV_Q17K_US-TAContact Creek, Katmai, AK, USA 4/29/20 (120) 18:45:23 UTC 4/30/21 (120) 23:59:59 UTC
AV_Q18K_US-TAKatmai Hardscrabble Creek, AK, USA 4/29/20 (120) 18:39:43 UTC 4/30/21 (120) 23:59:59 UTC
AV_Q20K_US-TAShuyak Island, AK, USA 4/27/20 (118) 22:18:47 UTC 4/30/21 (120) 23:59:59 UTC
AV_R17L_US-TAMt. Peulik Volcano, AVO PLK4, AK, USA 4/27/20 (118) 14:26:32 UTC 4/30/21 (120) 23:59:59 UTC
AV_S12K_US-TABlack Hills, AK, USA 9/17/20 (261) 22:32:00 UTC 4/19/21 (109) 23:59:59 UTC
AV_S14K_US-TAFog Glacier, AK, USA11/23/20 (328) 00:57:10 UTC11/25/20 (330) 23:59:59 UTC
AV_SPCR_US-TACkakachatna River, Mount Spurr, Alaska 2/19/15 (050) 18:32:20 UTC 4/30/21 (120) 23:59:59 UTC
AV_SYI_US-TAShuyak Island, Alaska 2/19/15 (050) 18:32:38 UTC 2/19/15 (050) 18:32:39 UTC
AV_VNFG_US-TAFog Glacier, Mount Veniaminof, Alaska 2/19/15 (050) 18:32:38 UTC 4/30/21 (120) 23:59:59 UTC
AZ_MONP_US-TAMonument Peak, Mt. Laguna, CA, USA 4/15/04 (106) 00:00:00 UTC10/24/07 (297) 18:59:00 UTC
AZ_MONP2_US-TAMonument Peak TA Vault, Mt. Laguna, CA, USA10/24/07 (297) 19:00:00 UTC 8/20/18 (232) 21:09:49 UTC
AZ_PFO_US-TAPinyon Flats Observatory, CA, USA 4/15/04 (106) 00:00:00 UTC 8/20/18 (232) 21:09:33 UTC
BK_BDM_US-TABlack Diamond Mines Park, Antioch, CA, USA 2/10/05 (041) 21:12:00 UTC11/20/07 (324) 01:00:00 UTC
BK_CMB_US-TAColumbia College, Columbia, CA, USA 5/01/04 (122) 00:00:00 UTC11/20/07 (324) 01:00:00 UTC
BK_CVS_US-TACarmenet Vineyards, Sonoma, CA, USA 5/01/04 (122) 00:00:00 UTC11/20/07 (324) 01:00:00 UTC
BK_FARB_US-TAFarallon Islands, CA, USA 5/01/04 (122) 00:00:00 UTC11/20/07 (324) 01:00:00 UTC
BK_GASB_US-TAAlder Springs, CA, USA 9/22/05 (265) 00:00:00 UTC11/20/07 (324) 01:00:00 UTC
BK_HOPS_US-TAHopland Field Station, Hopland, CA, USA 5/01/04 (122) 00:00:00 UTC11/20/07 (324) 01:00:00 UTC
BK_HUMO_US-TAHull Mountain, OR, USA 5/01/04 (122) 00:00:00 UTC11/20/07 (324) 01:00:00 UTC
BK_JCC_US-TAJacoby Creek, Bayside, CA, USA 5/01/04 (122) 00:00:00 UTC11/20/07 (324) 01:00:00 UTC
BK_JRSC_US-TAJasper Ridge Biol. Preserve, Stanford, CA, USA 5/01/04 (122) 00:00:00 UTC11/20/07 (324) 01:00:00 UTC
BK_KCC_US-TAKaiser Creek, CA, USA 5/01/04 (122) 00:00:00 UTC11/20/07 (324) 01:00:00 UTC
BK_MCCM_US-TAMarconi Conference Center, Marshall, CA, USA 2/03/06 (034) 18:30:00 UTC11/20/07 (324) 01:00:00 UTC
BK_MNRC_US-TAMcLaughlin Mine, CA, USA 5/01/04 (122) 00:00:00 UTC11/20/07 (324) 01:00:00 UTC
BK_MOD_US-TAModoc Plateau, CA, USA 5/01/04 (122) 00:00:00 UTC11/20/07 (324) 01:00:00 UTC
BK_ORV_US-TAOroville Dam, Oroville, CA, USA 5/01/04 (122) 00:00:00 UTC11/20/07 (324) 01:00:00 UTC
BK_PACP_US-TAPacheco Peak, CA, USA 5/01/04 (122) 00:00:00 UTC11/20/07 (324) 01:00:00 UTC
BK_PKD_US-TABear Valley Ranch, Parkfield, CA, USA 5/01/04 (122) 00:00:00 UTC11/20/07 (324) 01:00:00 UTC
BK_POTR_US-TAPotrero Hills, Fairfield, CA, USA 5/01/04 (122) 00:00:00 UTC 2/10/05 (041) 00:00:00 UTC
BK_WDC_US-TAWhiskeytown Dam, Whiskeytown, CA, USA 5/01/04 (122) 00:00:00 UTC11/20/07 (324) 01:00:00 UTC
BK_WENL_US-TAWente Vineyards, Livermore, CA, USA 5/01/04 (122) 00:00:00 UTC11/20/07 (324) 01:00:00 UTC
BK_YBH_US-TAYreka Blue Horn Mine, Yreka, CA, USA 5/01/04 (122) 00:00:00 UTC11/20/07 (324) 01:00:00 UTC
CI_ADO_US-TAAdelanto Receiving 4/01/04 (092) 00:00:00 UTC 6/23/04 (175) 12:00:00 UTC
CI_ARV_US-TAArvin 7/19/04 (201) 23:19:00 UTC 8/15/18 (227) 18:35:00 UTC
CI_BBR_US-TABig Bear Solar Observatory 4/01/04 (092) 00:00:00 UTC 8/15/18 (227) 18:35:00 UTC
CI_BC3_US-TABig Chuckawalla Mtns 4/01/04 (092) 00:00:00 UTC 8/15/18 (227) 18:35:00 UTC
CI_BCC_US-TABear Creek Country Club 6/23/04 (175) 12:00:00 UTC 8/02/05 (214) 22:33:00 UTC
CI_BEL_US-TABelle Mountain Joshua Tree 4/01/04 (092) 00:00:00 UTC 8/15/18 (227) 18:35:00 UTC
CI_BFS_US-TAMt. Baldy Ranger Station 4/01/04 (092) 00:00:00 UTC 8/15/18 (227) 18:35:00 UTC
CI_CIA_US-TACatalina Island Airport 4/01/04 (092) 00:00:00 UTC 8/15/18 (227) 18:35:00 UTC
CI_CWC_US-TACottonwood Creek 4/01/04 (092) 00:00:00 UTC 8/15/18 (227) 18:35:00 UTC
CI_DAN_US-TADanby 4/01/04 (092) 00:00:00 UTC 4/04/06 (094) 17:00:00 UTC
CI_DEC_US-TAGreen Verdugo Site 4/01/04 (092) 00:00:00 UTC 8/15/18 (227) 18:35:00 UTC
