ID | VNET | Location | Start Deployment | Data Latency | Last Day Performace |
---|---|---|---|---|---|
NY_FARO | _US-TA | Faro, Yukon, CANADA | 1441117440 9/01/15 (244) 14:24:00 UTC | 3434 secs | -1- |
NY_FLDN | _US-TA | Fort Liard, Yukon, CANADA | 1471303800 8/15/16 (228) 23:30:00 UTC | 1550361179OFFLINE | -1- |
NY_MAYO | _US-TA | Mayo, Yukon, CANADA | 1441117440 9/01/15 (244) 14:24:00 UTC | 3333 secs | -1- |
NY_MMPY | _US-TA | Sheldon Lake, Yukon, CANADA | 1441117440 9/01/15 (244) 14:24:00 UTC | 3232 secs | -1- |
NY_TGTN | _US-TA | Hyland Airport, Yukon, CANADA | 1441117440 9/01/15 (244) 14:24:00 UTC | 3333 secs | -1- |
NY_WGLY | _US-TA | Wrigley, Yukon, CANADA | 1441117440 9/01/15 (244) 14:24:00 UTC | 3434 secs | -1- |
NY_WTLY | _US-TA | Watson Lake, Yukon, CANADA | 1441117440 9/01/15 (244) 14:24:00 UTC | 3131 secs | -1- |
ID | VNET | Location | Start Deployment | End Deployment |
---|
Contact us |
FAQ |
Goals |
Partners |
Publications
EarthScope is funded by the National Science Foundation.
The EarthScope Array Network Facility supports USArray
with the Incorporated Research Institutions for Seismology.
© 2019
Scripps Institution of Oceanography,
University of California San Diego