Home » Network Stations » Station deployment history list
Show information about this page ↓ | View the deployment history as a series of maps
| Year and month | Networks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AZ | BK | CI | IU | NN | TA | US | UU | Total | |
| Year and month | AZ | BK | CI | IU | NN | TA | US | UU | Total |
| Networks | |||||||||
| 2009 | |||||||||
| 11 | 2 | 0 | 40 | 3 | 0 | 419 | 20 | 0 | 484 |
| 10 | 2 | 0 | 40 | 3 | 0 | 428 | 20 | 0 | 493 |
| 9 | 2 | 0 | 40 | 3 | 0 | 420 | 20 | 0 | 485 |
| 8 | 2 | 0 | 40 | 3 | 0 | 420 | 20 | 0 | 485 |
| 7 | 2 | 0 | 40 | 3 | 0 | 413 | 20 | 0 | 478 |
| 6 | 2 | 0 | 40 | 3 | 0 | 414 | 20 | 1 | 480 |
| 5 | 2 | 0 | 40 | 3 | 0 | 412 | 20 | 1 | 478 |
| 4 | 2 | 0 | 40 | 3 | 0 | 408 | 20 | 1 | 474 |
| 3 | 2 | 0 | 40 | 3 | 0 | 404 | 20 | 1 | 470 |
| 2 | 2 | 0 | 40 | 3 | 2 | 402 | 20 | 1 | 470 |
| 1 | 2 | 0 | 40 | 3 | 2 | 405 | 20 | 1 | 473 |
| 2008 | |||||||||
| 12 | 2 | 0 | 40 | 3 | 2 | 409 | 20 | 1 | 477 |
| 11 | 2 | 0 | 40 | 3 | 2 | 411 | 20 | 1 | 479 |
| 10 | 2 | 0 | 40 | 3 | 2 | 408 | 20 | 1 | 476 |
| 9 | 2 | 0 | 40 | 3 | 2 | 406 | 20 | 1 | 474 |
| 8 | 2 | 0 | 40 | 3 | 2 | 405 | 21 | 1 | 474 |
| 7 | 2 | 0 | 40 | 1 | 2 | 403 | 11 | 1 | 460 |
| 6 | 2 | 0 | 40 | 1 | 2 | 399 | 11 | 1 | 456 |
| 5 | 2 | 0 | 40 | 1 | 2 | 394 | 11 | 1 | 451 |
| 4 | 2 | 0 | 40 | 1 | 2 | 391 | 11 | 1 | 448 |
| 3 | 2 | 0 | 40 | 1 | 2 | 393 | 11 | 1 | 450 |
| 2 | 2 | 0 | 40 | 1 | 2 | 382 | 11 | 1 | 439 |
| 1 | 2 | 0 | 40 | 1 | 2 | 366 | 11 | 1 | 423 |
| 2007 | |||||||||
| 12 | 2 | 0 | 40 | 1 | 2 | 370 | 11 | 1 | 427 |
| 11 | 2 | 19 | 40 | 1 | 2 | 378 | 11 | 1 | 454 |
| 10 | 3 | 19 | 40 | 1 | 2 | 373 | 11 | 1 | 450 |
| 9 | 2 | 19 | 40 | 1 | 2 | 368 | 8 | 1 | 441 |
| 8 | 2 | 19 | 40 | 1 | 2 | 350 | 8 | 1 | 423 |
| 7 | 2 | 19 | 40 | 1 | 2 | 334 | 8 | 1 | 407 |
| 6 | 2 | 19 | 40 | 1 | 2 | 315 | 8 | 0 | 387 |
| 5 | 2 | 19 | 40 | 1 | 2 | 301 | 8 | 0 | 373 |
| 4 | 2 | 19 | 40 | 1 | 2 | 287 | 8 | 0 | 359 |
| 3 | 2 | 19 | 40 | 1 | 2 | 272 | 8 | 0 | 344 |
| 2 | 2 | 19 | 40 | 1 | 2 | 255 | 8 | 0 | 327 |
| 1 | 2 | 19 | 40 | 1 | 2 | 240 | 8 | 0 | 312 |
| 2006 | |||||||||
| 12 | 2 | 19 | 40 | 1 | 2 | 230 | 8 | 0 | 302 |
| 11 | 2 | 19 | 40 | 1 | 2 | 221 | 8 | 0 | 293 |
| 10 | 2 | 19 | 40 | 1 | 2 | 207 | 8 | 0 | 279 |
| 9 | 2 | 19 | 40 | 1 | 2 | 189 | 7 | 0 | 260 |
| 8 | 2 | 19 | 41 | 1 | 2 | 168 | 1 | 0 | 234 |
| 7 | 2 | 19 | 41 | 1 | 2 | 147 | 0 | 0 | 212 |
| 6 | 2 | 19 | 41 | 1 | 2 | 138 | 0 | 0 | 203 |
| 5 | 2 | 19 | 41 | 1 | 2 | 123 | 0 | 0 | 188 |
| 4 | 2 | 19 | 41 | 1 | 2 | 104 | 0 | 0 | 169 |
| 3 | 2 | 19 | 41 | 0 | 2 | 96 | 0 | 0 | 160 |
| 2 | 2 | 19 | 41 | 0 | 2 | 79 | 0 | 0 | 143 |
| 1 | 2 | 18 | 41 | 0 | 1 | 69 | 0 | 0 | 131 |
| 2005 | |||||||||
| 12 | 2 | 18 | 41 | 0 | 1 | 68 | 0 | 0 | 130 |
| 11 | 2 | 18 | 41 | 0 | 0 | 63 | 0 | 0 | 124 |
| 10 | 2 | 18 | 41 | 0 | 0 | 51 | 0 | 0 | 112 |
| 9 | 2 | 18 | 39 | 0 | 1 | 42 | 0 | 0 | 102 |
| 8 | 2 | 17 | 40 | 0 | 0 | 41 | 0 | 0 | 100 |
| 7 | 2 | 17 | 40 | 0 | 0 | 36 | 0 | 0 | 95 |
| 6 | 2 | 17 | 40 | 0 | 0 | 33 | 0 | 0 | 92 |
| 5 | 2 | 17 | 40 | 0 | 0 | 27 | 0 | 0 | 86 |
| 4 | 2 | 17 | 40 | 0 | 0 | 23 | 0 | 0 | 82 |
| 3 | 2 | 17 | 40 | 0 | 0 | 18 | 0 | 0 | 77 |
| 2 | 2 | 18 | 40 | 0 | 0 | 17 | 0 | 0 | 77 |
| 1 | 2 | 17 | 40 | 0 | 0 | 14 | 0 | 0 | 73 |
| 2004 | |||||||||
| 12 | 2 | 17 | 40 | 0 | 0 | 13 | 0 | 0 | 72 |
| 11 | 2 | 17 | 40 | 0 | 0 | 7 | 0 | 0 | 66 |
| 10 | 2 | 17 | 40 | 0 | 0 | 6 | 0 | 0 | 65 |
| 9 | 2 | 17 | 40 | 0 | 0 | 6 | 0 | 0 | 65 |
| 8 | 2 | 17 | 40 | 0 | 0 | 4 | 0 | 0 | 63 |
| 7 | 2 | 17 | 41 | 0 | 0 | 4 | 0 | 0 | 64 |
| 6 | 2 | 17 | 42 | 0 | 0 | 3 | 0 | 0 | 64 |
| 5 | 2 | 17 | 39 | 0 | 0 | 2 | 0 | 0 | 60 |
| 4 | 2 | 17 | 43 | 0 | 0 | 0 | 0 | 0 | 62 |

