last update to page: July 22 2020 16:34:39 (UTC).
SummaryThe red marker denotes the earthquake epicenter. On Wed Jul 22nd 2020 06:12:42 (UTC) the seismic network recorded an earthquake (preliminary 7.8 mww) located in Alaska Peninsula. Seismic region Alaska - Aleutian Arc. The epicentral distance (i.e. distance separating the location to the epicenter) to the closest station S15K in the network is 133.8 km. If you felt the quake, the USGS would like to know. Please add your comments to the USGS page "Did you feel it?". |
Details
Proximity to Population Centers![]() | ||||||||||||||||
Event and active stations
|
Closest station with identified signal. Not filtered.
Subset of several stations close to the event. Not filtered.
STA_CHAN | S-E Delta | S-E Azimuth | Phase | Time | Signal/Noise | Time Residual | V. Model | Auth | arid |
---|---|---|---|---|---|---|---|---|---|
S14K_BHZ | 1.328° | 152.25° | pPn | 2020-07-22 06:13:09.0314 UTC | 28316 | -0.204 | iasp91 | dbp:rt:20204 | 7052465 |
R17L_BHZ | 2.784° | 205.73° | pPn | 2020-07-22 06:13:29.2173 UTC | -1 | -0.044 | iasp91 | dbp:rt:20204 | 7056886 |
Q17K_BHZ | 3.463° | 205.3° | pPn | 2020-07-22 06:13:37.7203 UTC | -1 | -0.877 | iasp91 | dbp:rt:20204 | 7056888 |
Q16K_BHZ | 3.708° | 196.29° | pPn | 2020-07-22 06:13:41.475 UTC | 4538.7 | -0.486 | iasp91 | tele | 7052469 |
P16K_BHZ | 3.936° | 184.02° | pPn | 2020-07-22 06:13:44.8853 UTC | 539.03 | -0.207 | iasp91 | dbp:rt:20204 | 7052470 |
Q18K_BHZ | 4.016° | 209.57° | pPn | 2020-07-22 06:13:45.425 UTC | 669.49 | -0.779 | iasp91 | tele | 7052471 |
O15K_BHZ | 4.137° | 169.22° | pPn | 2020-07-22 06:13:47.15 UTC | 1731.8 | -0.718 | iasp91 | tele | 7052472 |
P17K_BHZ | 4.236° | 195.95° | pPn | 2020-07-22 06:13:48.775 UTC | 670.21 | -0.452 | iasp91 | dbp:rt:20204 | 7052473 |
O14K_BHZ | 4.415° | 158.78° | pPn | 2020-07-22 06:13:50.925 UTC | 4666.9 | -0.759 | iasp91 | tele | 7052474 |
O16K_BHZ | 4.494° | 182.77° | pPn | 2020-07-22 06:13:52.1 UTC | 593.21 | -0.668 | iasp91 | tele | 7052475 |
P18K_BHZ | 4.631° | 203.63° | pPn | 2020-07-22 06:13:54.025 UTC | 754.35 | -0.634 | iasp91 | tele | 7052477 |
O17K_BHZ | 4.727° | 189.61° | pPn | 2020-07-22 06:13:55.1051 UTC | -1 | -0.867 | iasp91 | dbp:rt:20204 | 7056893 |
O18K_BHZ | 5.062° | 201.67° | pPn | 2020-07-22 06:14:00.1846 UTC | 868.68 | -0.392 | iasp91 | dbp:rt:20204 | 7052478 |
N14K_BHZ | 5.117° | 158.93° | pPn | 2020-07-22 06:14:00.7 UTC | 4180.8 | -0.636 | iasp91 | tele | 7052479 |
N15K_BHZ | 5.137° | 169.6° | pPn | 2020-07-22 06:14:01.3 UTC | 3421.2 | -0.311 | iasp91 | tele | 7052480 |
P19K_BHZ | 5.35° | 214.08° | pPn | 2020-07-22 06:14:03.6971 UTC | -1 | -0.841 | iasp91 | dbp:rt:20204 | 7053086 |
N16K_BHZ | 5.372° | 178.19° | pPn | 2020-07-22 06:14:04.65 UTC | 4281.1 | -0.186 | iasp91 | tele | 7052481 |
N17K_BHZ | 5.465° | 187.75° | pPn | 2020-07-22 06:14:05.328 UTC | 911.22 | -0.788 | iasp91 | dbp:rt:20204 | 7052482 |
O19K_BHZ | 5.552° | 205.35° | pPn | 2020-07-22 06:14:06.8044 UTC | 415.73 | -0.503 | iasp91 | dbp:rt:20204 | 7052483 |
M15K_BHZ | 5.712° | 167.16° | pPn | 2020-07-22 06:14:08.675 UTC | 6441.9 | -0.833 | iasp91 | tele | 7052484 |
N18K_BHZ | 5.741° | 194.93° | pPn | 2020-07-22 06:14:09.3474 UTC | 670.03 | -0.558 | iasp91 | dbp:rt:20204 | 7052485 |
O20K_BHZ | 5.877° | 214.7° | pPn | 2020-07-22 06:14:11.635 UTC | 161.94 | -0.137 | iasp91 | dbp:rt:20204 | 7052490 |
M13K_BHZ | 5.909° | 151.8° | pPn | 2020-07-22 06:14:11.8 UTC | 2532 | -0.409 | iasp91 | tele | 7052487 |
M16K_BHZ | 5.923° | 177.3° | pPn | 2020-07-22 06:14:12.15 UTC | 4115 | -0.263 | iasp91 | tele | 7052489 |
M14K_BHZ | 5.941° | 160.35° | pPn | 2020-07-22 06:14:11.675 UTC | 12153 | -0.976 | iasp91 | tele | 7052486 |
N19K_BHZ | 6.085° | 202.05° | pPn | 2020-07-22 06:14:14.58 UTC | 1094.4 | -0.059 | iasp91 | tele | 7052491 |
M17K_BHZ | 6.32° | 185.39° | pPn | 2020-07-22 06:14:17.275 UTC | 2456.1 | -0.581 | iasp91 | tele | 7052493 |
M18K_BHZ | 6.535° | 193.43° | pPn | 2020-07-22 06:14:20.1 UTC | 2898.2 | -0.709 | iasp91 | tele | 7052494 |
L14K_BHZ | 6.616° | 158.62° | Pn | 2020-07-22 06:14:20.525 UTC | 9467.9 | 1.002 | iasp91 | tele | 7052495 |
L16K_BHZ | 6.627° | 175.03° | pPn | 2020-07-22 06:14:21. UTC | 2811.4 | -1.071 | iasp91 | tele | 7052496 |
M11K_BHZ | 6.691° | 138.68° | pPn | 2020-07-22 06:14:22.225 UTC | 638.67 | -0.736 | iasp91 | tele | 7052497 |
L15K_BHZ | 6.759° | 165.19° | Pn | 2020-07-22 06:14:22.25 UTC | 1490.9 | 0.767 | iasp91 | tele | 7052498 |
L17K_BHZ | 7.03° | 180.82° | pPn | 2020-07-22 06:14:26.86 UTC | 3645.1 | -0.757 | iasp91 | tele | 7052502 |
O22K_BHZ | 7.105° | 224.7° | Pn | 2020-07-22 06:14:27.2666 UTC | 61.19 | 1.027 | iasp91 | dbp:rt:20204 | 7052503 |
L18K_BHZ | 7.174° | 188.2° | pPn | 2020-07-22 06:14:28.8532 UTC | -1 | -0.741 | iasp91 | dbp:rt:20204 | 7053088 |
L19K_BHZ | 7.32° | 196.46° | pPn | 2020-07-22 06:14:30.9155 UTC | 1656.8 | -0.682 | iasp91 | dbp:rt:20204 | 7052504 |
M20K_BHZ | 7.324° | 204.69° | pPn | 2020-07-22 06:14:31.6826 UTC | -1 | 0.034 | iasp91 | dbp:rt:20204 | 7056902 |
K15K_BHZ | 7.361° | 166.22° | pPn | 2020-07-22 06:14:31.2461 UTC | 1415.3 | -0.904 | iasp91 | dbp:rt:20204 | 7052505 |
K13K_BHZ | 7.546° | 152.02° | pPn | 2020-07-22 06:14:33.5089 UTC | 7884.7 | -1.18 | iasp91 | dbp:rt:20204 | 7052506 |
K17K_BHZ | 7.612° | 180.74° | pPn | 2020-07-22 06:14:35.075 UTC | 3459.4 | -0.526 | iasp91 | tele | 7052507 |
P23K_BHZ | 7.679° | 235.29° | Pn | 2020-07-22 06:14:34.6354 UTC | 129.77 | 0.526 | iasp91 | dbp:rt:20204 | 7052508 |
Q23K_BHZ | 7.84° | 241.82° | Pn | 2020-07-22 06:14:37.2 UTC | 124.76 | 0.879 | iasp91 | tele | 7052522 |
M22K_BHZ | 7.944° | 216.96° | pPn | 2020-07-22 06:14:39.625 UTC | 250.24 | -0.532 | iasp91 | tele | 7052510 |
J14K_BHZ | 8.076° | 158.86° | pPn | 2020-07-22 06:14:41.2 UTC | 809.77 | -0.768 | iasp91 | tele | 7052511 |
J16K_BHZ | 8.251° | 171.48° | pPn | 2020-07-22 06:14:43.775 UTC | 3631.8 | -0.593 | iasp91 | tele | 7052514 |
J17K_BHZ | 8.298° | 177.6° | pPn | 2020-07-22 06:14:44.2 UTC | 772.83 | -0.809 | iasp91 | tele | 7052525 |
J18K_BHZ | 8.408° | 186.89° | pPn | 2020-07-22 06:14:45.775 UTC | 1099.1 | -0.744 | iasp91 | tele | 7052515 |
L22K_BHZ | 8.412° | 211.61° | pPn | 2020-07-22 06:14:46.2 UTC | 244.84 | -0.376 | iasp91 | tele | 7052526 |
M23K_BHZ | 8.716° | 224.74° | Pn | 2020-07-22 06:14:49.28 UTC | 181.03 | 0.943 | iasp91 | tele | 7052529 |
I17K_BHZ | 8.853° | 171.71° | pPn | 2020-07-22 06:14:52.55 UTC | 920.88 | -0.072 | iasp91 | tele | 7052518 |
J19K_BHZ | 9.004° | 190.48° | pPn | 2020-07-22 06:14:54.2 UTC | 601.14 | -0.495 | iasp91 | tele | 7052530 |
J20K_BHZ | 9.327° | 195.44° | pPn | 2020-07-22 06:14:59.2 UTC | 209.95 | 0.08 | iasp91 | tele | 7052535 |
M24K_BHZ | 9.46° | 227.85° | pPn | 2020-07-22 06:14:59.95 UTC | 255.05 | -0.999 | iasp91 | tele | 7052536 |
H16K_BHZ | 9.715° | 167.13° | pPn | 2020-07-22 06:15:04.575 UTC | 250.2 | 0.134 | iasp91 | tele | 7052540 |
N25K_BHZ | 9.724° | 234.31° | Pn | 2020-07-22 06:15:02.55 UTC | 153.77 | 0.387 | iasp91 | tele | 7052537 |
H17K_BHZ | 9.858° | 175.18° | pPn | 2020-07-22 06:15:06.2 UTC | 2263 | -0.206 | iasp91 | tele | 7052543 |
I20K_BHZ | 9.891° | 193.41° | pPn | 2020-07-22 06:15:07.2 UTC | 106.54 | 0.343 | iasp91 | tele | 7052544 |
HARP_BHZ | 10.009° | 229.3° | pPn | 2020-07-22 06:15:09.2 UTC | 97.468 | 0.732 | iasp91 | tele | 7052545 |
H18K_BHZ | 10.048° | 180.36° | pPn | 2020-07-22 06:15:09.325 UTC | 503 | 0.313 | iasp91 | tele | 7052546 |
G15K_BHZ | 10.263° | 161.85° | pPn | 2020-07-22 06:15:12.525 UTC | 680.84 | 0.573 | iasp91 | tele | 7052550 |
G17K_BHZ | 10.451° | 173.11° | pPn | 2020-07-22 06:15:14.925 UTC | 325.98 | 0.399 | iasp91 | tele | 7052553 |
H19K_BHZ | 10.47° | 186.38° | pPn | 2020-07-22 06:15:14.05 UTC | 619.78 | -0.735 | iasp91 | tele | 7052552 |
H20K_BHZ | 10.535° | 191.3° | pPn | 2020-07-22 06:15:15.775 UTC | 829.81 | 0.097 | iasp91 | tele | 7052555 |
I21K_BHZ | 10.568° | 200.65° | pPn | 2020-07-22 06:15:16.2 UTC | 202.8 | 0.075 | iasp91 | tele | 7052556 |
K24K_BHZ | 10.789° | 222.19° | pPn | 2020-07-22 06:15:19.2 UTC | 601.05 | 0.044 | iasp91 | tele | 7052560 |
G18K_BHZ | 10.791° | 179.45° | pPn | 2020-07-22 06:15:19.45 UTC | 474.82 | 0.268 | iasp91 | tele | 7052561 |
M26K_BHZ | 10.799° | 234.57° | pPn | 2020-07-22 06:15:18.28 UTC | 110.22 | -1.008 | iasp91 | tele | 7052558 |
H21K_BHZ | 10.907° | 197.37° | pPn | 2020-07-22 06:15:20.2 UTC | 807.08 | -0.576 | iasp91 | tele | 7052562 |
I23K_BHZ | 10.996° | 208.36° | Pn | 2020-07-22 06:15:19.2 UTC | 182.51 | -0.373 | iasp91 | tele | 7052559 |
F15K_BHZ | 11.02° | 161.22° | pPn | 2020-07-22 06:15:22.725 UTC | 453.9 | 0.401 | iasp91 | tele | 7052567 |
L26K_BHZ | 11.047° | 231.17° | pPn | 2020-07-22 06:15:22.2 UTC | 378.99 | -0.488 | iasp91 | tele | 7052564 |
F14K_BHZ | 11.057° | 155.94° | pPn | 2020-07-22 06:15:22.8821 UTC | 132.38 | 0.061 | iasp91 | dbp:rt:20204 | 7052571 |
G19K_BHZ | 11.059° | 184.14° | pPn | 2020-07-22 06:15:22.275 UTC | 457.59 | -0.579 | iasp91 | tele | 7052565 |
O28M_BHZ | 11.183° | 247.71° | Pn | 2020-07-22 06:15:22.95 UTC | 966.48 | 0.81 | iasp91 | tele | 7052568 |
M27K_BHZ | 11.204° | 237.24° | pPn | 2020-07-22 06:15:24.32 UTC | 102.04 | -0.513 | iasp91 | tele | 7052570 |
H22K_BHZ | 11.324° | 201.09° | pPn | 2020-07-22 06:15:26.28 UTC | 528.79 | -0.197 | iasp91 | tele | 7052573 |
F17K_BHZ | 11.415° | 171.95° | pPn | 2020-07-22 06:15:28.475 UTC | 630.15 | 0.743 | iasp91 | tele | 7052576 |
F18K_BHZ | 11.509° | 176.62° | pPn | 2020-07-22 06:15:31.05 UTC | 462.18 | 2.033 | iasp91 | tele | 7052582 |
J25K_BHZ | 11.514° | 220.52° | Pn | 2020-07-22 06:15:25.34 UTC | 279.33 | -1.328 | iasp91 | tele | 7052572 |
L27K_BHZ | 11.618° | 234.46° | pPn | 2020-07-22 06:15:30. UTC | 505.34 | -0.504 | iasp91 | tele | 7052580 |
G21K_BHZ | 11.656° | 194.19° | pPn | 2020-07-22 06:15:31.55 UTC | 403.59 | 0.522 | iasp91 | tele | 7052583 |
F19K_BHZ | 11.733° | 181.97° | pPn | 2020-07-22 06:15:32.525 UTC | 2961.3 | 0.443 | iasp91 | tele | 7052585 |
O29M_BHZ | 11.771° | 252.62° | pPn | 2020-07-22 06:15:31.775 UTC | 459.12 | -0.828 | iasp91 | tele | 7052584 |
H24K_BHZ | 11.898° | 210.67° | Pn | 2020-07-22 06:15:30.44 UTC | 219.36 | -1.482 | iasp91 | tele | 7052581 |
P29M_BHZ | 12° | 256.95° | pPn | 2020-07-22 06:15:34.75 UTC | 481.41 | -0.974 | iasp91 | tele | 7052587 |
E17K_BHZ | 12.082° | 170.8° | pPn | 2020-07-22 06:15:38.15 UTC | 265.74 | 1.295 | iasp91 | tele | 7052591 |
G23K_BHZ | 12.286° | 203.27° | Pn | 2020-07-22 06:15:36.7 UTC | 194.41 | -0.52 | iasp91 | tele | 7052589 |
E18K_BHZ | 12.357° | 174.3° | pPn | 2020-07-22 06:15:42.175 UTC | 328.37 | 1.559 | iasp91 | tele | 7052596 |
E19K_BHZ | 12.366° | 183.32° | pPn | 2020-07-22 06:15:41.55 UTC | 798.88 | 0.811 | iasp91 | tele | 7052594 |
S31K_BHZ | 12.531° | 266.36° | Pn | 2020-07-22 06:15:41.26 UTC | 133.03 | 0.688 | iasp91 | tele | 7052593 |
M29M_BHZ | 12.622° | 243.61° | Pn | 2020-07-22 06:15:42.75 UTC | 742.55 | 0.927 | iasp91 | tele | 7052598 |
G24K_BHZ | 12.726° | 209.7° | Pn | 2020-07-22 06:15:42.6 UTC | 91.903 | -0.637 | iasp91 | tele | 7052597 |
D17K_BHZ | 12.777° | 168° | pPn | 2020-07-22 06:15:46.95 UTC | 186.99 | 0.592 | iasp91 | tele | 7052601 |
R31K_BHZ | 12.824° | 264.87° | pPn | 2020-07-22 06:15:48.525 UTC | 15.059 | 1.528 | iasp91 | tele | 7052603 |
G25K_BHZ | 13.063° | 212.84° | Pn | 2020-07-22 06:15:45.975 UTC | 44.285 | -1.869 | iasp91 | tele | 7052600 |
L29M_BHZ | 13.064° | 241.62° | Pn | 2020-07-22 06:15:49.05 UTC | 246.74 | 1.194 | iasp91 | tele | 7052604 |
O30N_BHZ | 13.076° | 254.33° | pPn | 2020-07-22 06:15:50.525 UTC | 119.99 | 0.086 | iasp91 | tele | 7052607 |
E20K_BHZ | 13.195° | 185.73° | pPn | 2020-07-22 06:15:53.175 UTC | 273.6 | 1.11 | iasp91 | tele | 7052610 |
I27K_BHZ | 13.318° | 226.07° | Pn | 2020-07-22 06:15:51.2 UTC | 81.51 | -0.13 | iasp91 | tele | 7052608 |
F24K_BHZ | 13.37° | 207.03° | Pn | 2020-07-22 06:15:49.825 UTC | 50.52 | -2.21 | iasp91 | tele | 7052605 |
M30M_BHZ | 13.376° | 245.99° | pPn | 2020-07-22 06:15:53.975 UTC | 139.97 | -0.56 | iasp91 | tele | 7052612 |
D19K_BHZ | 13.391° | 180.88° | pPn | 2020-07-22 06:15:55.25 UTC | 131.25 | 0.511 | iasp91 | tele | 7052615 |
S32K_BHZ | 13.399° | 270.02° | pPn | 2020-07-22 06:15:55.2 UTC | 88.603 | 0.345 | iasp91 | tele | 7052614 |
N31M_BHZ | 13.427° | 251.9° | pPn | 2020-07-22 06:15:55.375 UTC | 514.14 | 0.149 | iasp91 | tele | 7052616 |
R32K_BHZ | 13.453° | 266.7° | pPn | 2020-07-22 06:15:56.2 UTC | 209.91 | 0.608 | iasp91 | tele | 7052618 |
C17K_BHZ | 13.545° | 168.44° | pPn | 2020-07-22 06:15:58.1 UTC | 610.39 | 1.26 | iasp91 | tele | 7052624 |
C16K_BHZ | 13.547° | 163.01° | pPn | 2020-07-22 06:15:57.9 UTC | 126.55 | 1.029 | iasp91 | tele | 7052622 |
E23K_BHZ | 13.59° | 202.01° | Pn | 2020-07-22 06:15:54.05 UTC | 122.66 | -0.985 | iasp91 | tele | 7052613 |
C18K_BHZ | 13.601° | 173.37° | pPn | 2020-07-22 06:15:57.85 UTC | 265.47 | 0.243 | iasp91 | tele | 7052621 |
D20K_BHZ | 13.635° | 184.52° | pPn | 2020-07-22 06:15:57.975 UTC | 145.92 | -0.098 | iasp91 | tele | 7052623 |
K29M_BHZ | 13.66° | 240.03° | pPn | 2020-07-22 06:15:58.475 UTC | 168.72 | 0.07 | iasp91 | tele | 7052626 |
J29N_BHZ | 13.721° | 236.62° | pPn | 2020-07-22 06:16:00.1 UTC | 71.94 | 0.855 | iasp91 | tele | 7052627 |
I28M_BHZ | 13.732° | 230.01° | Pn | 2020-07-22 06:15:57.3 UTC | 194.73 | 0.322 | iasp91 | tele | 7052620 |
H27K_BHZ | 13.786° | 224.41° | Pn | 2020-07-22 06:15:56.175 UTC | 147 | -1.534 | iasp91 | tele | 7052617 |
F25K_BHZ | 13.857° | 212.03° | Pn | 2020-07-22 06:15:56.575 UTC | 141.48 | -2.112 | iasp91 | tele | 7052619 |
P32M_BHZ | 13.994° | 262.19° | pPn | 2020-07-22 06:16:03.475 UTC | 98.572 | 0.505 | iasp91 | tele | 7052630 |
C19K_BHZ | 14.009° | 177.36° | PnPn | 2020-07-22 06:16:06.55 UTC | 162.29 | -2.122 | iasp91 | tele | 7052636 |
TOLK_BHZ | 14.137° | 201.25° | pPn | 2020-07-22 06:16:04.2 UTC | 38.761 | -0.725 | iasp91 | tele | 7052632 |
C21K_BHZ | 14.151° | 188.66° | Pn | 2020-07-22 06:16:03.85 UTC | 97.252 | 1.157 | iasp91 | tele | 7052631 |
G27K_BHZ | 14.17° | 222.54° | Pn | 2020-07-22 06:16:02.275 UTC | 69.545 | -0.68 | iasp91 | tele | 7052629 |
F26K_BHZ | 14.257° | 215.09° | Pn | 2020-07-22 06:16:01.4 UTC | 44.001 | -2.734 | iasp91 | tele | 7052628 |
U33K_BHZ | 14.274° | 276.55° | pPn | 2020-07-22 06:16:06.26 UTC | 28.941 | -0.528 | iasp91 | tele | 7052634 |
M31M_BHZ | 14.277° | 251.19° | pPn | 2020-07-22 06:16:06.925 UTC | 177.67 | 0.097 | iasp91 | tele | 7052637 |
D23K_BHZ | 14.307° | 198.29° | pPn | 2020-07-22 06:16:06.425 UTC | 163.53 | -0.821 | iasp91 | tele | 7052635 |
E25K_BHZ | 14.322° | 211.1° | Pn | 2020-07-22 06:16:04.525 UTC | 41.138 | -0.494 | iasp91 | tele | 7052633 |
J30M_BHZ | 14.475° | 239.61° | pPn | 2020-07-22 06:16:09.525 UTC | 514.62 | -0.008 | iasp91 | tele | 7052639 |
P33M_BHZ | 14.531° | 260.81° | pPn | 2020-07-22 06:16:10.35 UTC | 152.34 | 0.054 | iasp91 | tele | 7052640 |
Q32M_BHZ | 14.665° | 266.18° | pPn | 2020-07-22 06:16:12.875 UTC | 216.73 | 0.505 | iasp91 | tele | 7052643 |
H29M_BHZ | 14.718° | 230.71° | Pn | 2020-07-22 06:16:11.375 UTC | 139.35 | 0.744 | iasp91 | tele | 7052641 |
I30M_BHZ | 14.796° | 237.42° | pPn | 2020-07-22 06:16:14.05 UTC | 182.15 | -0.042 | iasp91 | tele | 7052644 |
A19K_BHZ | 15.143° | 174.3° | P | 2020-07-22 06:16:21.1 UTC | 137.42 | -0.249 | iasp91 | tele | 7052652 |
C23K_BHZ | 15.143° | 197.43° | Pn | 2020-07-22 06:16:16.45 UTC | 221.55 | 0.074 | iasp91 | tele | 7052647 |
E27K_BHZ | 15.227° | 219.23° | Pn | 2020-07-22 06:16:15.325 UTC | 54.528 | -1.969 | iasp91 | tele | 7052646 |
V35K_BHZ | 15.228° | 280.28° | pPn | 2020-07-22 06:16:20.32 UTC | 40.247 | 0.352 | iasp91 | tele | 7052651 |
F28M_BHZ | 15.23° | 224° | Pn | 2020-07-22 06:16:14.7 UTC | 96.196 | -2.628 | iasp91 | tele | 7052645 |
S34M_BHZ | 15.236° | 271.12° | P | 2020-07-22 06:16:22.075 UTC | 274.69 | -0.305 | iasp91 | tele | 7052654 |
G29M_BHZ | 15.268° | 229.38° | Pn | 2020-07-22 06:16:16.675 UTC | 302.27 | -1.16 | iasp91 | tele | 7052648 |
EPYK_BHZ | 15.333° | 233.3° | Pn | 2020-07-22 06:16:19.1 UTC | 743.51 | 0.152 | iasp91 | tele | 7052650 |
R33M_BHZ | 15.361° | 265.85° | pPn | 2020-07-22 06:16:21.275 UTC | 258.9 | -0.286 | iasp91 | tele | 7052653 |
B22K_BHZ | 15.398° | 190.94° | Pn | 2020-07-22 06:16:18.975 UTC | 240.28 | -0.556 | iasp91 | tele | 7052649 |
T35M_BHZ | 15.761° | 275.13° | P | 2020-07-22 06:16:28.4 UTC | 109.39 | 0.193 | iasp91 | tele | 7052660 |
H31M_BHZ | 15.82° | 239.08° | Pn | 2020-07-22 06:16:26.125 UTC | 242.31 | 0.601 | iasp91 | tele | 7052656 |
G30M_BHZ | 15.859° | 232.44° | Pn | 2020-07-22 06:16:24.55 UTC | 2249.6 | -0.989 | iasp91 | tele | 7052655 |
C27K_BHZ | 15.954° | 212.02° | Pn | 2020-07-22 06:16:27.15 UTC | 22.646 | -0.111 | iasp91 | tele | 7052658 |
A21K_BHZ | 16.237° | 183.8° | Pn | 2020-07-22 06:16:30.2 UTC | 272.93 | -0.205 | iasp91 | tele | 7052662 |
E29M_BHZ | 16.301° | 225.75° | Pn | 2020-07-22 06:16:28.9 UTC | 86.093 | -2.32 | iasp91 | tele | 7052661 |
F30M_BHZ | 16.38° | 231.48° | Pn | 2020-07-22 06:16:30.55 UTC | 153.2 | -1.676 | iasp91 | tele | 7052663 |
G31M_BHZ | 16.445° | 235.94° | Pn | 2020-07-22 06:16:32.85 UTC | 244.88 | -0.204 | iasp91 | tele | 7052664 |
D28M_BHZ | 16.768° | 222.04° | pP | 2020-07-22 06:16:42.7 UTC | 32.975 | 0.511 | iasp91 | tele | 7052667 |
F31M_BHZ | 16.906° | 235.38° | Pn | 2020-07-22 06:16:39.725 UTC | 127.47 | -0.48 | iasp91 | tele | 7052666 |
C36M_BHZ | 20.938° | 244.76° | P | 2020-07-22 06:17:25.775 UTC | 575.66 | 0.668 | iasp91 | tele | 7052672 |
A36M_BHZ | 21.878° | 237.27° | P | 2020-07-22 06:17:35.375 UTC | 88.994 | 0.158 | iasp91 | tele | 7052828 |
Click the link below to observe an interactive map of earthquakes recorded by the station deployment: