last update to page: March 11 2016 23:04:17 (UTC).
SummaryThe red marker denotes the earthquake epicenter. On Thu Jan 14th 2016 03:25:27 (UTC) the seismic network recorded an earthquake (preliminary 6 mb) located in Southern Bolivia. Seismic region Andean South America. The epicentral distance (i.e. distance separating the location to the epicenter) to the closest station TIGA in the network is 6,100.9 km. If you felt the quake, the USGS would like to know. Please add your comments to the USGS page "Did you feel it?". |
Details
Proximity to Population Centers | ||||||||||||||||
Event and active stationsThe red marker denotes the earthquake epicenter.
|
Closest station with identified signal. Not filtered.
Subset of several stations close to the event. Not filtered.
STA_CHAN | S-E Delta | S-E Azimuth | Phase | Time | Signal/Noise | Time Residual | V. Model | Auth | arid |
---|---|---|---|---|---|---|---|---|---|
TIGA_BHZ | 54.805° | 156.51° | P | 2016-01-14 03:34:01.2862 UTC | 53.334 | -2.582 | iasp91 | dbp:vladik:1601 | 2778702 |
KMSC_BHZ | 57.542° | 159.84° | P | 2016-01-14 03:34:20.2145 UTC | 182.42 | -2.486 | iasp91 | dbp:vladik:1601 | 2778707 |
833A_BHZ | 59.419° | 139.96° | P | 2016-01-14 03:34:33.795 UTC | 381.32 | -1.52 | iasp91 | dbp:vladik:1601 | 2778712 |
Q61A_BHZ | 59.751° | 166.92° | P | 2016-01-14 03:34:35.4231 UTC | 10.588 | -2.099 | iasp91 | dbp:vladik:1601 | 2778713 |
Z41A_BHZ | 60.057° | 147.71° | P | 2016-01-14 03:34:36.7739 UTC | 16.622 | -2.776 | iasp91 | dbp:vladik:1601 | 2778715 |
P60A_BHZ | 60.712° | 166.71° | P | 2016-01-14 03:34:41.1921 UTC | 97.812 | -2.679 | iasp91 | dbp:vladik:1601 | 2778716 |
X40A_BHZ | 61.112° | 148.05° | P | 2016-01-14 03:34:43.5217 UTC | 27.764 | -2.969 | iasp91 | dbp:vladik:1601 | 2778717 |
WHTX_BHZ | 61.245° | 142.98° | P | 2016-01-14 03:34:45.548 UTC | 127.1 | -1.81 | iasp91 | dbp:vladik:1601 | 2778719 |
W41B_BHZ | 61.445° | 148.81° | P | 2016-01-14 03:34:45.5013 UTC | 59.064 | -3.162 | iasp91 | dbp:vladik:1601 | 2778718 |
O56A_BHZ | 61.727° | 163.7° | P | 2016-01-14 03:34:48.4029 UTC | 136.68 | -2.099 | iasp91 | dbp:vladik:1601 | 2778724 |
M65A_BHZ | 61.74° | 172.18° | P | 2016-01-14 03:34:48.0419 UTC | -1 | -2.543 | iasp91 | dbp:vladik:1601 | 2780021 |
N59A_BHZ | 61.812° | 166.71° | P | 2016-01-14 03:34:48.9041 UTC | 68.564 | -2.148 | iasp91 | dbp:vladik:1601 | 2778725 |
P52A_BHZ | 61.978° | 159.91° | P | 2016-01-14 03:34:49.3082 UTC | 129.82 | -2.824 | iasp91 | dbp:vladik:1601 | 2778726 |
W39A_BHZ | 62.127° | 147.36° | P | 2016-01-14 03:34:50.7091 UTC | 55.912 | -2.389 | iasp91 | dbp:vladik:1601 | 2778727 |
O53A_BHZ | 62.322° | 160.96° | P | 2016-01-14 03:34:51.7267 UTC | 186.26 | -2.631 | iasp91 | dbp:vladik:1601 | 2778728 |
P49A_BHZ | 62.613° | 157.27° | P | 2016-01-14 03:34:52.8747 UTC | 232.76 | -3.355 | iasp91 | dbp:vladik:1601 | 2778729 |
N54A_BHZ | 62.706° | 162.33° | P | 2016-01-14 03:34:54.7788 UTC | 114.39 | -2.051 | iasp91 | dbp:vladik:1601 | 2778732 |
U40A_BHZ | 62.71° | 148.56° | P | 2016-01-14 03:34:53.7939 UTC | 68.065 | -3.065 | iasp91 | dbp:vladik:1601 | 2778730 |
L61B_BHZ | 62.85° | 170.11° | P | 2016-01-14 03:34:55.2196 UTC | 85.055 | -2.534 | iasp91 | dbp:vladik:1601 | 2778733 |
M54A_BHZ | 63.154° | 162.75° | P | 2016-01-14 03:34:57.4105 UTC | 297.78 | -2.293 | iasp91 | dbp:vladik:1601 | 2778735 |
M53A_BHZ | 63.319° | 161.71° | P | 2016-01-14 03:34:58.4704 UTC | 176.5 | -2.293 | iasp91 | dbp:vladik:1601 | 2778736 |
TUL1_BHZ | 63.624° | 145.69° | P | 2016-01-14 03:35:00.3675 UTC | 154.19 | -2.341 | iasp91 | dbp:vladik:1601 | 2778737 |
SFIN_BHZ | 64.122° | 155.08° | P | 2016-01-14 03:35:02.0816 UTC | 125.48 | -3.79 | iasp91 | dbp:vladik:1601 | 2778739 |
MSTX_BHZ | 65.589° | 138.98° | P | 2016-01-14 03:35:13.3228 UTC | 469.79 | -1.761 | iasp91 | dbp:vladik:1601 | 2778745 |
L44A_BHZ | 66.011° | 154.64° | P | 2016-01-14 03:35:14.0678 UTC | 23.256 | -3.645 | iasp91 | dbp:vladik:1601 | 2778746 |
121A_BHZ | 67.418° | 134.47° | P | 2016-01-14 03:35:26.1995 UTC | 77.489 | -0.167 | iasp91 | dbp:vladik:1601 | 2778749 |
Y22D_BHZ | 67.998° | 135.6° | P | 2016-01-14 03:35:30.0689 UTC | 12.663 | 0.171 | iasp91 | dbp:vladik:1601 | 2778750 |
T25A_BHZ | 68.85° | 138.48° | P | 2016-01-14 03:35:34.2442 UTC | 118.05 | -0.795 | iasp91 | dbp:vladik:1601 | 2778751 |
BGNE_BHZ | 69.193° | 144.92° | P | 2016-01-14 03:35:34.6592 UTC | 173.8 | -2.437 | iasp91 | dbp:vladik:1601 | 2778752 |
KSCO_BHZ | 69.36° | 140.45° | P | 2016-01-14 03:35:37.156 UTC | 97.12 | -0.94 | iasp91 | dbp:vladik:1601 | 2778753 |
214A_BHZ | 70.164° | 130.51° | P | 2016-01-14 03:35:42.7041 UTC | 143.13 | -0.167 | iasp91 | dbp:vladik:1601 | 2778755 |
SPMN_BHZ | 70.342° | 150.56° | P | 2016-01-14 03:35:40.6153 UTC | 120.18 | -3.307 | iasp91 | dbp:vladik:1601 | 2778754 |
W18A_BHZ | 70.38° | 133.67° | P | 2016-01-14 03:35:43.7871 UTC | 103.98 | -0.361 | iasp91 | dbp:vladik:1601 | 2778756 |
S22A_BHZ | 70.594° | 136.64° | P | 2016-01-14 03:35:44.8036 UTC | 108.27 | -0.602 | iasp91 | dbp:vladik:1601 | 2779068 |
Q24A_BHZ | 70.601° | 138.31° | P | 2016-01-14 03:35:44.6999 UTC | 169.46 | -0.747 | iasp91 | dbp:vladik:1601 | 2778757 |
SUSD_BHZ | 72.014° | 144.82° | P | 2016-01-14 03:35:50.8677 UTC | 92.424 | -2.824 | iasp91 | dbp:vladik:1601 | 2778758 |
N23A_BHZ | 72.446° | 138.08° | P | 2016-01-14 03:35:55.6762 UTC | 103.41 | -0.505 | iasp91 | dbp:vladik:1601 | 2779072 |
O20A_BHZ | 73.08° | 136.03° | P | 2016-01-14 03:35:59.1632 UTC | 233.69 | -0.65 | iasp91 | dbp:vladik:1601 | 2779077 |
109C_BHZ | 73.565° | 127.69° | P | 2016-01-14 03:36:02.3559 UTC | 7.2193 | -0.216 | iasp91 | dbp:vladik:1601 | 2779081 |
TPFO_BHZ | 73.578° | 128.31° | P | 2016-01-14 03:36:02.8144 UTC | 58.447 | 0.171 | iasp91 | dbp:vladik:1601 | 2779082 |
K22A_BHZ | 74.041° | 137.95° | P | 2016-01-14 03:36:03.9362 UTC | 91.248 | -1.327 | iasp91 | dbp:vladik:1601 | 2779084 |
MDND_BHZ | 75.056° | 144.82° | P | 2016-01-14 03:36:09.0928 UTC | 517.89 | -1.858 | iasp91 | dbp:vladik:1601 | 2779057 |
R11A_BHZ | 76.026° | 129.95° | P | 2016-01-14 03:36:16.3892 UTC | 291.58 | 0.074 | iasp91 | dbp:vladik:1601 | 2779105 |
H17A_BHZ | 77.329° | 134.92° | P | 2016-01-14 03:36:23.1008 UTC | 142.87 | -0.312 | iasp91 | dbp:vladik:1601 | 2779113 |
M04C_BHZ | 81.909° | 125.87° | P | 2016-01-14 03:36:47.2563 UTC | -1 | -0.12 | iasp91 | dbp:vladik:1601 | 2780052 |
N02D_BHZ | 81.969° | 125.15° | P | 2016-01-14 03:36:47.6704 UTC | -1 | -0.005 | iasp91 | dbp:vladik:1601 | 2780051 |
K04D_BHZ | 82.352° | 126.03° | P | 2016-01-14 03:36:49.4893 UTC | -1 | -0.12 | iasp91 | dbp:vladik:1601 | 2780029 |
J05D_BHZ | 82.437° | 126.48° | P | 2016-01-14 03:36:50.3161 UTC | -1 | 0.284 | iasp91 | dbp:vladik:1601 | 2780046 |
L04D_BHZ | 82.444° | 125.58° | P | 2016-01-14 03:36:50.6439 UTC | -1 | 0.572 | iasp91 | dbp:vladik:1601 | 2780047 |
J04D_BHZ | 82.925° | 125.83° | P | 2016-01-14 03:36:52.7576 UTC | -1 | 0.284 | iasp91 | dbp:vladik:1601 | 2780036 |
I05D_BHZ | 83.124° | 126.51° | P | 2016-01-14 03:36:53.9237 UTC | -1 | 0.457 | iasp91 | dbp:vladik:1601 | 2780035 |
G05D_BHZ | 83.649° | 126.61° | P | 2016-01-14 03:36:56.2948 UTC | -1 | 0.226 | iasp91 | dbp:vladik:1601 | 2780034 |
I03D_BHZ | 83.922° | 124.96° | P | 2016-01-14 03:36:57.7552 UTC | -1 | 0.341 | iasp91 | dbp:vladik:1601 | 2780048 |
G03D_BHZ | 84.743° | 125.15° | P | 2016-01-14 03:37:01.4157 UTC | -1 | -0.005 | iasp91 | dbp:vladik:1601 | 2780049 |
F04D_BHZ | 85.101° | 125.4° | P | 2016-01-14 03:37:03.2037 UTC | -1 | 0.053 | iasp91 | dbp:vladik:1601 | 2780033 |
D04E_BHZ | 85.604° | 125.65° | P | 2016-01-14 03:37:05.8318 UTC | -1 | 0.284 | iasp91 | dbp:vladik:1601 | 2780050 |
B05D_BHZ | 85.874° | 126.24° | P | 2016-01-14 03:37:05.7231 UTC | -1 | -1.101 | iasp91 | dbp:vladik:1601 | 2780032 |
D03D_BHZ | 85.987° | 125.43° | P | 2016-01-14 03:37:07.122 UTC | -1 | -0.236 | iasp91 | dbp:vladik:1601 | 2780031 |
A04D_BHZ | 86.469° | 125.79° | P | 2016-01-14 03:37:09.2222 UTC | -1 | -0.409 | iasp91 | dbp:vladik:1601 | 2780030 |
H21K_BHZ | 107.766° | 98.91° | PKiKP | 2016-01-14 03:42:49.5804 UTC | -1 | 0.053 | iasp91 | dbp:vladik:1601 | 2780037 |
A21K_BHZ | 109.77° | 93.5° | PKiKP | 2016-01-14 03:42:53.4683 UTC | -1 | 0.168 | iasp91 | dbp:vladik:1601 | 2780042 |
Click the link below to observe an interactive map of earthquakes recorded by the station deployment: