Home » Online Tools » Dlmon » Real-time USArray Web-based Data Logger Monitor
Snapshot of dlmon. Sortable by column heading, arrow direction signifying forward or reverse sort. View the legend for the table.
Click a value to observe the trends for this parameter over the last day.
Table is initially sorted based on data latency (dltncy column). The data in this table is 38s old. Data is regenerated every 5m. Refresh the page to see the latest data.
| dlname | comt | comp | gp24 | gp1 | nr24 | pmp | dltncy | runtm | tp | cme | bufr | nl24 | np24 | ni24 | dr | br24 | bw24 | cltncy | lcq | cldrf | m0 | m1 | m2 | temp | volt | amp | gpss | gps | pll | lat | lon | elev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TA_119A | cpoc | CG | 0s | 0s | 0 | I | 15m42s | 15m 2s | 0.00 | 13 | 17 | 0 | 24 | 33m | 1.2m | 0s | 100% | 0us | -1 | -6 | -2 | 29C | 14.1V | 54mA | 3D | L | 32.766 | -109.303 | 1394m | |||
| TA_125A | cpoc | CG | 0s | 0s | 0 | I | 14h41m11s | 11h25m42s | 0.00 | 24 | 19 | 0 | 0 | 37m | 1.1m | 0s | 100% | -2us | 24 | 29 | 45 | 29C | 12.9V | 59mA | 3D | L | 32.659 | -104.657 | 1218m | |||
| TA_127A | cpoc | CG | 0s | 0s | 0 | 3d 3h31m46s | 3d 3h31m 6s | 0.00 | 0 | 0 | 0 | 0 | 0k | 0k | ||||||||||||||||||
| TA_214A | vsat | WB | 0s | 0s | 0 | I | 2m19s | 1m38s | 0.01 | 100% | 6 | 7 | 0 | 24 | 21m | 574k | 0s | 100% | 0us | 0 | 0 | 1 | 38C | 11.4V | 84mA | 3D | L | 31.956 | -112.812 | 517m | ||
| TA_320A | vsat | WB | 0s | 0s | 0 | I | 2m19s | 1m38s | 0.17 | 100% | 5 | 3 | 0 | 33 | 22m | 589k | 0s | 100% | 0us | 24 | -26 | 33 | 30C | 12.9V | 78mA | 3D | L | 31.337 | -108.528 | 1416m | ||
| TA_428A | cpoc | VZ | 0s | 0s | 0 | I | 9h30m 1s | 9h29m26s | 0.00 | 0 | 0 | 0 | 0 | 13m | 592k | 0s | 100% | 0us | -27 | 10 | -37 | 31C | 12.8V | 58mA | 3D | L | 30.726 | -102.685 | 997m | |||
| TA_627A | vsat | WB | 0s | 0s | 0 | I | 15m53s | 8m45s | 0.00 | 6 | 223 | 0 | 24 | 20m | 563k | 0s | 100% | 0us | 6 | -6 | -2 | 33C | 12.4V | 79mA | 3D | L | 29.453 | -103.389 | 1151m | |||
| TA_A13A | vsat | WB | 0s | 0s | 0 | I | 3h 1m 1s | 3h 0m20s | 0.00 | 6 | 104 | 0 | 0 | 21m | 390k | 0s | 100% | -2us | 1 | -12 | 14 | 19C | 12.9V | 75mA | 3D | L | 48.933 | -114.414 | 1209m | |||
| TA_B16A | cpoc | VZ | 0s | 0s | 0 | I | 2h53m59s | 2h53m23s | 0.00 | 24 | 25 | 6 | 0 | 21m | 811k | 0s | 100% | 0us | -4 | 21 | 13 | 23C | 14.1V | 54mA | 3D | L | 48.413 | -111.707 | 1040m | |||
| TA_C11A | vsat | WB | 0s | 0s | 0 | I | 51m10s | 50m29s | 0.00 | 2 | 2 | 0 | 0 | 21m | 405k | 0s | 100% | -2us | 0 | 2 | 1 | 21C | 11.6V | 84mA | 3D | L | 47.840 | -116.256 | 914m | |||
| TA_C14A | vsat | WB | 0s | 0s | 0 | I | 2h11m 6s | 2h10m25s | 0.00 | 2 | 2 | 0 | 0 | 19m | 384k | 0s | 100% | 0us | -7 | -5 | -1 | 21C | 13.8V | 71mA | 3D | L | 47.769 | -113.747 | 1183m | |||
| TA_D05A | cpoc | VZ | 0s | 0s | 0 | I | 10h35m 2s | 10h34m15s | 0.00 | 0 | 0 | 0 | 0 | 13m | 545k | 0s | 100% | 1us | -6 | 1 | 8 | 21C | 12.3V | 65mA | 3D | L | 47.188 | -121.989 | 270m | |||
| TA_D12A | vsat | WB | 0s | 0s | 0 | I | 1h59m29s | 1h58m48s | 0.00 | 6 | 6 | 0 | 16 | 22m | 393k | 0s | 100% | 0us | -1 | -7 | -6 | 18C | 13.8V | 69mA | 3D | L | 47.053 | -115.353 | 1130m | |||
| TA_E12A | vsat | WB | 0s | 0s | 0 | I | 27m39s | 26m58s | 0.00 | 2 | 2 | 0 | 0 | 20m | 408k | 0s | 100% | -2us | 16 | 13 | 8 | 21C | 11.6V | 86mA | 3D | L | 46.415 | -115.571 | 1541m | |||
| TA_F07A | cpoc | CG | 0s | 0s | 0 | 12d 3h19m34s | 12d 0h26m 5s | 0.00 | 0 | 0 | 0 | 0 | 0k | 0k | ||||||||||||||||||
| TA_H17A | cpoc | CG | 0s | 0s | 0 | I | 20h42m 3s | 20h41m27s | 0.00 | 0 | 0 | 0 | 0 | 4.4m | 171k | 0s | 100% | 0us | 4 | -13 | 6 | 21C | 13.5V | 60mA | 3D | L | 44.395 | -110.576 | 2398m | |||
| TA_L19A | cpoc | CG | 0s | 0s | 0 | 3d 2h14m48s | 3d 2h14m13s | 0.00 | 0 | 0 | 0 | 0 | 0k | 0k | ||||||||||||||||||
| TA_L22A | cpoc | CG | 0s | 0s | 0 | I | 3h 1m40s | 5m42s | 0.00 | 56 | 77 | 0 | 16 | 25m | 694k | 0s | 100% | 0us | 0 | -4 | 2 | 24C | 13.8V | 72mA | 3D | L | 42.031 | -106.434 | 2014m | |||
| TA_M23A | cpoc | VZ | 0s | 0s | 0 | 16d12h22m23s | 0.00 | 0 | 0 | 0 | 0 | 0k | 0k | |||||||||||||||||||
| TA_O15A | cpoc | VZ | 0s | 0s | 0 | I | 1h 5m40s | 1h 4m44s | 0.00 | 0 | 0 | 0 | 0 | 21m | 877k | 0s | 100% | -2us | -39 | 8 | -22 | 28C | 13.1V | 61mA | 3D | L | 40.281 | -112.469 | 1618m | |||
| TA_P12A | vsat | WB | 0s | 0s | 0 | I | 14m56s | 14m15s | 0.00 | 12 | 161 | 0 | 8 | 23m | 680k | 0s | 100% | 0us | 11 | 23 | 10 | 27C | 12.9V | 78mA | 3D | L | 39.473 | -114.908 | 1874m | |||
| TA_P20A | vsat | WB | 8m | 0s | 1 | 6m55s | 6m14s | 0.00 | 114 | 28 | 0 | 0 | 24m | 628k | 0s | 100% | 0us | 37 | 13 | 18 | 27C | 12.4V | 80mA | 3D | L | 39.500 | -108.391 | 1743m | ||||
| TA_P21A | cpoc | CG | 0s | 0s | 0 | 1d 8h22m14s | 1d 8h18m53s | 0.00 | 0 | 1503 | 0 | 24 | 0k | 184k | ||||||||||||||||||
| TA_T11A | vsat | WB | 0s | 0s | 0 | I | 1m52s | 1m11s | 0.32 | 98% | 72 | 649 | 0 | 40 | 21m | 561k | 0s | 100% | 0us | -1 | 10 | 31 | 35C | 12.8V | 77mA | 3D | L | 37.241 | -115.220 | 1419m | ||
| TA_U17A | cpoc | CG | 2h | 0s | 0 | I | 23h10m46s | 1h26m53s | 0.00 | 4 | 7 | 0 | 16 | 10.0m | 294k | 0s | 100% | 0us | 1 | -13 | 8 | 25C | 13.2V | 58mA | 3D | L | 36.599 | -110.662 | 1973m | |||
| TA_U26A | cpoc | CG | 0s | 0s | 0 | 5d 6h23m30s | 5d 6h22m55s | 0.00 | 0 | 0 | 0 | 0 | 0k | 0k | ||||||||||||||||||
| TA_V17A | cpoc | CG | 0s | 0s | 0 | I | 11m38s | 10m58s | 0.00 | 3 | 4 | 0 | 0 | 20m | 750k | 0s | 100% | 0us | 16 | -10 | -1 | 31C | 12.8V | 76mA | 3D | L | 35.622 | -110.794 | 1590m | |||
| TA_W13A | vsat | WB | 0s | 0s | 0 | 5d12h10m45s | 5d12h 9m59s | 0.00 | 0 | 0 | 0 | 0 | 0k | 0k | ||||||||||||||||||
| TA_W27A | cpoc | CG | 0s | 0s | 0 | I | 1m58s | 1m 6s | 0.31 | 91% | 11 | 16 | 0 | 40 | 24m | 816k | 0s | 100% | 0us | -6 | 1 | 19 | 29C | 13.2V | 60mA | 3D | L | 35.064 | -103.063 | 1239m | ||

